Annual Accounts & Tax Returns
Limited Companies
From £850 (ex VAT)
Includes: Annual accounts • Corporation tax return • HMRC filing • Companies House submission • Director self-assessment (optional add-on)
| Turnover | Fixed Fee |
|---|---|
| £0 – £99,999 | £850 |
| £100,000 – £249,999 | £950 |
| £250,000 – £499,999 | £1,200 |
| £500,000 – £999,999 | £1,600 |
| £1m+ | From £2,000 |
Sole Traders & Partnerships
From £450 (ex VAT)
Includes: Accounts preparation • Self-assessment • HMRC filing • Tax efficiency review
| Turnover | Fixed Fee |
|---|---|
| £0 – £49,999 | £450 |
| £50,000 – £99,999 | £550 |
| £100,000 – £149,999 | £650 |
| £150,000 – £249,999 | £750 |
| £250,000+ | From £900 |
VAT Returns / MTD Filing
Efficient VAT preparation, digital submission and HMRC agent support.
| Frequency | Turnover | Price |
|---|---|---|
| Quarterly | Up to £99,999 | £350/year |
| Quarterly | £100k–£249k | £450/year |
| Quarterly | £250k–£499k | £550/year |
| Monthly | All turnover bands | From £550/year |
Payroll Services
| Employees | Monthly Payroll | Weekly Payroll |
|---|---|---|
| 1–5 | £30/month | £45/month |
| 6–10 | £40/month | £55/month |
| 11–20 | £55/month | £75/month |
| 21–35 | £75/month | £95/month |
| 36–50 | £95/month | £120/month |
Add-Ons:
• Auto-enrolment setup → £120
• BACS service → £15–£35/month
Self-Assessment Tax Returns
| Income Band | Fee |
|---|---|
| Up to £80,000 | £180 |
| £80k–£124k | £250 |
| £125k+ | £350 |
| SA + Property pages | £40 per property |
| Capital Gains return | £150 |
Partnership Returns
| Combined Income | Fee |
|---|---|
| Up to £100,000 | £350 |
| £100k–£199k | £450 |
| £200k+ | £600 |
Additional partner return: £150 per partner
Bookkeeping Services
Professional bookkeeping tailored to your business.
- Off-site bookkeeping: £13–£18/hour
- Monthly bookkeeping packages: From £120/month
- Bank reconciliations: £45/month
Landlord & Property Accounts
| Properties | Fee |
|---|---|
| 1 | £150 |
| 2 | £250 |
| 3 | £360 |
| 4 | £460 |
| 5 | £550 |
| 6+ | +£75 per additional property |
HMRC Investigation Support
- Fixed-fee quotes available
- Typical range: £350–£1,500
- Full representation & correspondence handling
Business Startup Packages
- Limited Company formation → £150
- VAT registration → £45
- PAYE setup → £100
- Full startup support package → £299
Advisory & Consultancy
| Advisor | Hourly Rate |
|---|---|
| Director / Partner | £250 |
| Senior Accountant | £150 |
| Accountant | £100 |
| Support Staff | £30–£50 |
Need a Custom Quote?
We offer tailored packages for growing businesses, high-turnover companies, and clients with specialist needs.
Contact us today for a free consultation.
